حزمة بطارية LiFePO4 ذات ثلاث عجلات 72V130AH ذات ثلاث عجلات
الوصف
| Items | Parameters | |
| طراز البطارية | IFP-72V130ah | |
| Nominal voltage | 76.8V | |
| Typical capacity | 120Ah( 25°0.5CAt 25°0.5C discharge rate) | |
| Discharge | Working current | ≤130A |
| Peak current | 325(5000ms) | |
| Cut-off voltage | ≤60V | |
| Charge | ChargeringVoltage | 87.6±0.2V |
| Standard chargecurrent | ≤65A | |
| Charging mode | ConstantCurrency/ConstanctVoltage | |
| Chargingcut-offcurrent | About 2.6A | |
| Operation Temperature | Charge | 0℃~+55℃ |
| Discharge | -20℃~+60℃ | |
| Storage Temperature | -20℃~60℃(Within 1 month) | |
| -20℃~45℃(Within 3 month) | ||
| -5℃~35℃(Within 1 Year) | ||
| Discharging Inner Resistance | ≤100mΩ | |
| Battery pack sries and parallel connection | 24S1P | |
| Protection Function | Over-charge, over-discharge, over-current, short circuit and balance protection functions | |
| Charge and Discharge Plug | 120A red and black Joe ring terminal |
|
| Communication Method | Bluetooth/APP | |
| Case Material | Sheet metal enclosure | |
| Waterproof Level | IP65 | |
| الوزن | About 63.5±0.5Kg | |
| Dimensions(L*W*H) | (:680*313*204mm)±2mm | |
| Cycle | The cycle life is no less than 2,000 times, and the capacity retention rate is ≥ 80%. | |






