Tricycle 72V30AH LiFePO4 Battery Pack
Description
| Items | Parameters | |
| Battery Model | IFP-72V30ah | |
| Nominal voltage | 72V | |
| Typical capacity | 30Ah( 25°0.5CAt 25°0.5C discharge rate) | |
| Discharge | Working current | ≤40A |
| Peak current | 100A(10ms) | |
| Cut-off voltage | ≤40V | |
| Charge | ChargeringVoltage | 72±0.2V |
| Standard chargecurrent | ≤15A | |
| Charging mode | ConstantCurrency/ConstanctVoltage | |
| Chargingcut-offcurrent | About 1A | |
| Operation Temperature | Charge | 0℃~+55℃ |
| Discharge | -20℃~+60℃ | |
| Storage Temperature | -20℃~60℃(Within 1 month) | |
| -20℃~45℃(Within 3 month) | ||
| -5℃~35℃(Within 1 Year) | ||
| Discharging Inner Resistance | ≤100mΩ | |
| Battery pack series and parallel connection | 24S2P | |
| Protection Function | Over-charge, over-discharge, over-current, short circuit and balance protection functions | |
| Charge and Discharge Plug | 120A red and black Joe ring terminal |
|
| Communication Method | APP | |
| Case Material | Sheet metal enclosure | |
| Waterproof Level | IP65 | |
| Weight | About 16.8±0.5Kg | |
| Dimensions(L*W*H) | (:360*220*165mm)±2mm | |
| Cycle | The cycle life is no less than 2,000 times, and the capacity retention rate is ≥ 80%. | |







